Huggers Ski Club - Rochester, NY

Huggers Ski Club, Rochester, NY

Event Statistics

Statistics have been a fun way for Club members to reflect on participation in the events of a season gone by. As can be seen on the Past Events page, Club members have enjoyed a very wide range of recreational and social activity.

Below is a list of some of the statistics we've captured over the years. Please join us in our never ending camaraderie, recreational activity, and down-right celebration of life.


Pedal Power (Biking)
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Rides 93 154 150 125 101 141 146 151 148 136 138 113 99 94 89 79 60
Total Miles 30,636 56,821 55,360 52,158 39,330 48,153 58,408 59,782 53,565 47,583 46,770 51,958 46,588 44,004 44,710 31,540 15,500
Riders 1,049 1,768 1,988 1,900 1,457 1,946 2,310 2,389 2,628 2,037 1,994 1,807 1,775 1,688 1,727 1261 727
Unique Riders 201 219 219 204 155 163 156 247 276 246 255 238 242 255 272 201 136
Avg. Riders/Ride 11 11 13.2 15.2 14.4 13.8 15.8 15.8 17.8 15 14.4 16 17.9 18 19.4 16 12.1
Avg. Miles/Ride 329 369 365 417.3 389.4 341.5 400.1 395.9 361.9 349.9 338.9 460 471 468 502 399 258
Avg. Miles/Rider 29 32 28.1 27.5 27 24.7 25.3 25 20.4 23.4 23.5 28.8 26.2 26.1 25.9 25 21.3


Paddle Power (Kayaking & Canoeing)
2010
Paddling events 24
 Paddlers 60
Weekend Trips 2
Total Participants 262
New Paddlers 21
New Members 5

Pacesetters (Walking, Hiking, Snowshoeing)
2010 2009 2008 2007 2006
Walks, Hikes, Snowshoe outtings          
Participants          
Avg. # participants/event          
Max. # participants/event          
Total Miles          
Avg. Miles/Event          
Avg. Miles/participant          
Event Leaders          

Cross-Country Skiing
2011/2012 2010/2011
Beginner Lessons   2
Local Day Skis - scheduled   28
Local Day Skis - impromptu   10
Weekend Trips 3
Soup / Dessert p\Parties   3/1
Unique Skiers   87
New Skiers   44

Downhill Skiing
2010/2011 2009/2010 2008/2009 2007/2008 2006/2007
Trips          
Skiers