Pedal Power... Biking Statistics . . . . . Return to "Biking Page"

PEDAL POWER SEASON STATISTICS
YEAR TOTAL
NUMBER
OF RIDES
TOTAL
MILES
TOTAL
RIDERS
UNIQUE
RIDERS
AVERAGE
NO. RIDERS
PER RIDE
AVERAGE
MILES
PER RIDE
AVERAGE
MILES PER
RIDER/RIDE
2008 150 55360 1988 219 13.2 365.0 28.1
2007 125 52158 1900 204 15.2 417.3 27.5
2006 101 39330 1457 155 14.4 389.4 27.0
2005 141 48153 1946 163 13.8 341.5 24.7
2004 146 58408 2310 156 15.8 400.1 25.3
2003 151 59782 2389 247 15.8 395.9 25.0
2002 148 53565 2628 276 17.8 361.9 20.4
2001 136 47583 2037 246 15.0 349.9 23.4
2000 138 46770 1994 255 14.4 338.9 23.5
1999 113 51958 1807 238 16.0 460.0 28.8
1998 99 46588 1775 242 17.9 471.0 26.2
1997 94 44004 1688 255 18.0 468.0 26.1
1996 89 44710 1727 272 19.4 502.0 25.9
1995 79 31540 1261 201 16.0 399.0 25.0
1994 60 15500 727 136 12.1 258.0 21.3

Back to top of page

Last modified: November 10, 2008